10 Day Long Term Weather Forecast For Ibiza
Forecast for Ibiza, Spain |
|
|
Last Update: 18.05.2012 @ 09:02 Next Update: 18.05.2012 @ 22:00 |
Provided By: ![]() |
|
Today
|
||||||||||||
| 17:00 - 23:00 | 19°C | 1007.8 hPa | Gentle Breeze From east-southeast | 5 m/s | ||||||||
| 23:00 - 05:00 | 18°C | 1008.2 hPa | Light Breeze From south | 2 m/s | ||||||||
Forecast for the next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 19.05.2012 | 05:00 - 11:00 | 17°C | 1006.6 hPa | Light Air From west | 1 m/s | ||
| 11:00 - 17:00 | 18°C | 1007.4 hPa | Light Breeze From west | 3 m/s | |||
| 17:00 - 23:00 | 19°C | 1005.4 hPa | Moderate Breeze From south-southwest | 6 m/s | |||
| 23:00 - 05:00 | 19°C | 1004.5 hPa | Moderate Breeze From south-southwest | 7 m/s | |||
| 20.05.2012 | 05:00 - 11:00 | 18°C | 1003.7 hPa | Gentle Breeze From west | 5 m/s | ||
| 11:00 - 17:00 | 18°C | < 1 mm | 1006.6 hPa | Fresh Breeze From west | 9 m/s | ||
| 17:00 - 23:00 | 19°C | < 1 mm | 1005.8 hPa | Fresh Breeze From west-southwest | 9 m/s | ||
| 21.05.2012 | 02:00 - 08:00 | 17°C | < 1 mm | 1009.0 hPa | Gentle Breeze From north-northwest | 5 m/s | |
| 08:00 - 14:00 | 16°C | < 1 mm | 1011.0 hPa | Gentle Breeze From west-northwest | 5 m/s | ||
| 14:00 - 20:00 | 18°C | 1013.7 hPa | Fresh Breeze From west-northwest | 9 m/s | |||
| 20:00 - 02:00 | 19°C | 1014.1 hPa | Gentle Breeze From north-northwest | 4 m/s | |||
| 22.05.2012 | 02:00 - 08:00 | 18°C | 1017.0 hPa | Light Breeze From west-southwest | 2 m/s | ||
| 08:00 - 14:00 | 18°C | 1017.4 hPa | Gentle Breeze From west | 4 m/s | |||
| 14:00 - 20:00 | 19°C | 1019.4 hPa | Light Breeze From north | 3 m/s | |||
| 20:00 - 02:00 | 19°C | 1018.9 hPa | Gentle Breeze From south | 4 m/s | |||
| 23.05.2012 | 02:00 - 08:00 | 18°C | 1019.8 hPa | Gentle Breeze From west-southwest | 4 m/s | ||
| 08:00 - 14:00 | 18°C | 1019.9 hPa | Light Breeze From north-northwest | 3 m/s | |||
| 14:00 - 20:00 | 20°C | 1020.9 hPa | Light Breeze From north-northeast | 3 m/s | |||
| 20:00 - 02:00 | 20°C | 1019.6 hPa | Light Breeze From east | 2 m/s | |||
| 24.05.2012 | 02:00 - 08:00 | 18°C | 1020.4 hPa | Light Breeze From east | 2 m/s | ||
| 08:00 - 14:00 | 19°C | 1020.6 hPa | Light Breeze From south-southeast | 2 m/s | |||
| 14:00 - 20:00 | 20°C | 1021.0 hPa | Gentle Breeze From south-southeast | 4 m/s | |||
| 20:00 - 02:00 | 20°C | 1019.5 hPa | Light Air From east-southeast | 1 m/s | |||
| 25.05.2012 | 02:00 - 08:00 | 19°C | 1019.7 hPa | Light Breeze From north-northeast | 3 m/s | ||
| 08:00 - 14:00 | 18°C | 1018.9 hPa | Gentle Breeze From north-northeast | 5 m/s | |||
| 14:00 - 20:00 | 20°C | 1019.3 hPa | Light Breeze From east | 3 m/s | |||
| 20:00 - 02:00 | 19°C | 1017.6 hPa | Gentle Breeze From east | 3 m/s | |||
| 26.05.2012 | 02:00 - 08:00 | 18°C | 1018.5 hPa | Light Air From east | 1 m/s | ||
| 08:00 - 14:00 | 18°C | 1018.1 hPa | Light Air From northeast | 1 m/s | |||
| 14:00 - 20:00 | 20°C | 1018.2 hPa | Light Breeze From southeast | 2 m/s | |||
| 20:00 - 02:00 | 20°C | 1016.1 hPa | Light Breeze From south-southeast | 3 m/s | |||
| 27.05.2012 | 02:00 - 08:00 | 18°C | 1016.6 hPa | Light Breeze From south | 2 m/s | ||
| 08:00 - 14:00 | 18°C | 1016.1 hPa | Light Air From north-northeast | 1 m/s | |||
| 14:00 - 20:00 | 21°C | 1016.9 hPa | Gentle Breeze From southeast | 4 m/s | |||
| 20:00 - 02:00 | 20°C | 1015.0 hPa | Light Breeze From south-southeast | 2 m/s |

